Week: 9 September - 15 September, 2011
| Rank | Song Name | Singer(s) | Album Title | Music Label |
|---|---|---|---|---|
| #1 | Moves Like Jagger | Maroon 5 Featuring Christina Aguilera | Moves Like Jagger | Octone Records |
| #2 | All About Tonight | Pixie Lott | All About Tonight | Mercury Records Limited |
| #3 | Pumped Up Kicks | Foster The People | Torches | Sony Music |
| #4 | Party Rock Anthem | LMFAO Featuring Lauren Bennett & GoonRock | Sorry for Party Rocking | Interscope |
| #5 | Super Bass | Nicki Minaj | Pink Friday | Universal Records |
| #6 | You And I | Lady Gaga | Born This Way | Interscope Records |
| #7 | Lighters | Bad Meets Evil Ft. Bruno Mars | Hell: The Sequel | Shady, Interscope |
| #8 | All Fired Up | The Saturdays | (single) | Geffen Records |
| #9 | Collide | Leona Lewis, Avicii | Collide | Sony Music |
| #10 | Stay Awake | Example | Stay Awake | Ministry of Sound Recordings |
No comments:
Post a Comment